| All Time PBs | |
| 5 K | 17:13 (2/92) |
| 10 K | 35:19 (11/86) |
| Half Marathon | 1:21:23 (5/93) |
| Marathon | 2:53:45 (7/85) |
| Over Fifty PBs | |
| 5 K | 20:16 (10/06) |
| 10 K | 40:19 (6/08) |
| Half Marathon | 1:26:48 (7/09) |
| Marathon | 3:12:43 (7/08) |
| Monthly Kilometres | ||||
| Month | 2008 | 2009 | 2010 | |
| Jan | 109 | 253 | 69 | |
| Feb | 265 | 316 | 140 | |
| Mar | 321 | 283 | 214 | |
| Apr | 344 | 339 | 288 | |
| May | 370 | 341 | 300 | |
| Jun | 301 | 317 | 356 | |
| Jul | 255 | 287 | 128 | |
| Aug | 108 | 0 | 0 | |
| Sep | 311 | 40 | 0 | |
| Oct | 412 | 108 | 0 | |
| Nov | 334 | 0 | 0 | |
| Dec | 418 | 69 | 0 | |



6 Comments:
At Mon Mar 24, 11:49:00 am AEST,
Rob said…
That's not nice! Funny but not nice.
At Mon Mar 24, 09:34:00 pm AEST,
Tesso said…
No wonder I didn't get any Easter eggs!
At Tue Mar 25, 06:37:00 pm AEST,
Ewen said…
Yes, it's down 'ere.
At Wed Mar 26, 11:22:00 am AEST,
Unknown said…
Good method of feral control, and it's cheaper to feed the dog!
At Sun Mar 30, 06:45:00 pm AEST,
Stephen Lacey said…
Well that solves the age old Easter Sunday problem of whether you eat the body first or the ears.
Alternative quip:
"Waiter, there's a hare in my dog!"
At Sun Apr 06, 11:07:00 pm AEST,
Sarah J Clark said…
I don't know whether to laugh or cry.
I'm going to have to check out your source code to see how you got your right margin like that.
PS -- Hello from Missouri, the American Midwest. =)
Post a Comment
<< Home