All Time PBs | |
5 K | 17:13 (2/92) |
10 K | 35:19 (11/86) |
Half Marathon | 1:21:23 (5/93) |
Marathon | 2:53:45 (7/85) |
Over Fifty PBs | |
5 K | 20:16 (10/06) |
10 K | 40:19 (6/08) |
Half Marathon | 1:26:48 (7/09) |
Marathon | 3:12:43 (7/08) |
Monthly Kilometres | ||||
Month | 2008 | 2009 | 2010 | |
Jan | 109 | 253 | 69 | |
Feb | 265 | 316 | 140 | |
Mar | 321 | 283 | 214 | |
Apr | 344 | 339 | 288 | |
May | 370 | 341 | 300 | |
Jun | 301 | 317 | 356 | |
Jul | 255 | 287 | 128 | |
Aug | 108 | 0 | 0 | |
Sep | 311 | 40 | 0 | |
Oct | 412 | 108 | 0 | |
Nov | 334 | 0 | 0 | |
Dec | 418 | 69 | 0 |
0 Comments:
Post a Comment
<< Home